<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What I Search the Web For &#187; Morris County</title>
	<atom:link href="http://www.whatisearchthewebfor.com/tag/morris-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatisearchthewebfor.com</link>
	<description>Information I was looking for on the Web</description>
	<lastBuildDate>Fri, 14 Aug 2009 17:03:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Radon Levels in North Carolina (NC) and New Jersey (NJ), Morris and Wake County</title>
		<link>http://www.whatisearchthewebfor.com/2009/07/26/radon-levels-in-north-carolina-nc-and-new-jersey-nj-morris-and-wake-county/</link>
		<comments>http://www.whatisearchthewebfor.com/2009/07/26/radon-levels-in-north-carolina-nc-and-new-jersey-nj-morris-and-wake-county/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:14:38 +0000</pubDate>
		<dc:creator>whatisearchthewebfor</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[radon]]></category>
		<category><![CDATA[Wake County]]></category>

		<guid isPermaLink="false">http://www.whatisearchthewebfor.com/?p=42</guid>
		<description><![CDATA[<p>We plan on moving from New Jersey in Morris County to North Carolina somewhere in Wake county in the next few years. One of the things that has come up recently in Wake County is Radon levels, I do not know how comfortable I am with one of those things that vents the air outside of the house, I want something relatively radon free. So here it the map of North Carolina <a href="http://www.epa.gov/radon/zonemap/northcarolina.htm">http://www.epa.gov/radon/zonemap/northcarolina.htm</a>, well I know my friends have one of those suction vents for radon at their house in Pennsylvania by Allentown <a href="http://www.epa.gov/radon/zonemap/pennsylvania.htm">http://www.epa.gov/radon/zonemap/pennsylvania.htm</a> and even though I was tested when&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We plan on moving from New Jersey in Morris County to North Carolina somewhere in Wake county in the next few years. One of the things that has come up recently in Wake County is Radon levels, I do not know how comfortable I am with one of those things that vents the air outside of the house, I want something relatively radon free. So here it the map of North Carolina <a href="http://www.epa.gov/radon/zonemap/northcarolina.htm">http://www.epa.gov/radon/zonemap/northcarolina.htm</a>, well I know my friends have one of those suction vents for radon at their house in Pennsylvania by Allentown <a href="http://www.epa.gov/radon/zonemap/pennsylvania.htm">http://www.epa.gov/radon/zonemap/pennsylvania.htm</a> and even though I was tested when I bought my home Morris County New Jersey is in the high area as well <a>http://www.epa.gov/radon/zonemap/newjersey.htm</a>. I guess I just have to buy a house in North Carolina that I have tested correctly and maybe more then once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisearchthewebfor.com/2009/07/26/radon-levels-in-north-carolina-nc-and-new-jersey-nj-morris-and-wake-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
